Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 53 | 0 | 0 | 2 | 96.2% | 21.69 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| robot | 53 | 0 | 0 | 2 | 96.2% | 21.69 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
robot
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BatteryUnitTest | 8 | 0 | 0 | 0 | 100% | 20.09 s | |
| InstructionListToolUnitTest | 7 | 0 | 0 | 0 | 100% | 0.009 s | |
| MapToolsUnitTest | 10 | 0 | 0 | 0 | 100% | 0.012 s | |
| RoadBookCalculatorUnitTest | 18 | 0 | 0 | 2 | 88.9% | 1.460 s | |
| RobotUnitTest | 10 | 0 | 0 | 0 | 100% | 0.118 s |
Test Cases
[Summary] [Package List] [Test Cases]
BatteryUnitTest
InstructionListToolUnitTest
MapToolsUnitTest
RoadBookCalculatorUnitTest
| testCalculateNEroad | 1.195 s | |
| testCalculateNWroad | 0.005 s | |
| testCalculateSEroad | 0.004 s | |
| testCalculateSWroad | 0.003 s | |
| testRoute | 0.019 s | |
| testArriveeHorsCarteSurCarteReduite | 0.014 s | |
| testRouteSimple1 | 0.008 s | |
| testRouteSimple2 | 0.004 s | |
| testCalculateOneInstructionNorthRoad | 0.002 s | |
| testArriveeInaccessible | 0 s | |
| - | public void robot.RoadBookCalculatorUnitTest.testArriveeInaccessible() throws robot.LandSensorDefaillance,robot.UndefinedRoadbookException is @Disabled | - |
| testCalculateOneInstructionEastRoad | 0.001 s | |
| testCalculateStraightForwardRoad | 0.002 s | |
| testCalculateOneInstructionWestRoad | 0.002 s | |
| testCalculateAtDestination | 0.001 s | |
| testRouteCulDeSac | 0.007 s | |
| testArriveeHorsCarte | 0 s | |
| - | public void robot.RoadBookCalculatorUnitTest.testArriveeHorsCarte() throws robot.LandSensorDefaillance,robot.UndefinedRoadbookException is @Disabled | - |
| testArriveeIsolee | 0.160 s | |
| testCalculateOneInstructionSouthRoad | 0.002 s |
RobotUnitTest
Failure Details
[Summary] [Package List] [Test Cases]
